<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer.com</title>
	<atom:link href="http://www.y2kpublishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.y2kpublishing.com</link>
	<description>The First ICT Newspaper</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inventing The Future of Computing  &#8211; A Look at IT Companies’ Research and Development Programmes</title>
		<link>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/</link>
		<comments>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1824</guid>
		<description><![CDATA[As researchers confidently predict a future of faster-than-ever transformations in computing, they are creating chips that learn and respond as they gain experience. In a windowless room deep inside IBM’s Almaden Research Centre in California, United States, scientists are teaching a computer chip to learn from what it sees, much like a human. The effort [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix1.tif"><img class="alignleft size-full wp-image-1829" title="cover story pix" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix1.tif" alt="" /></a>As researchers confidently predict a future of faster-than-ever transformations in computing, they are creating chips that learn and respond as they gain experience.</p>
<p>In a windowless room deep inside IBM’s Almaden Research Centre in California, United States, scientists are teaching a computer chip to learn from what it sees, much like a human.</p>
<p>The effort is paying off, if performance is any measure. When the chip, part of a project called SyNAPSE, first learned to play the classic videogame in March 2011, it did poorly. Weeks later, the company reports, it was nearly unbeatable.</p>
<p>The SyNAPSE chip was designed to learn through experience, find correlations, create hypotheses, and remember outcomes. As chips such as the one from SyNAPSE become smarter and smaller, it will be possible to embed them in everyday objects. That portends a future in which the interaction between computer and user is far more natural and ubiquitous.</p>
<p>“Computers were originally designed to solve math problems and that is what they are really good at &#8211; symbolic computation,” says Steve Esser, one of three scientists teaching the SyNAPSE chip. “Anything that involves visual processing, auditory processing, or speech processing &#8211; they can do it, but they are just not very good at it.”</p>
<p>IBM (www.ibm.com) is the third-biggest spender on research and development among U.S. tech companies, having invested $6.28 billion (N1.01 trillion) in the past 12 months, according to Bloomberg data. Along with<br />
Microsoft (www.microsoft.com), the top spender at $9.18 billion (N1.5 trillion), and Intel (www.intel.com), at $7.71 billion (1.2 trillion), these technology bellwethers are investing in what they see as computing’s next wave.</p>
<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix.tif"><img class="alignnone size-full wp-image-1825" title="cover story pix" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix.tif" alt="" /></a></strong><br />
“Computing is undergoing the most remarkable transformation since the invention of the PC,” said Intel Chief Executive Officer, Paul Otellini, during his company’s developer conference in September 2011. “The innovation of the next decade is going to outstrip the innovation of the past three combined.”</p>
<p>Since its founding in 1991, Microsoft Research has grown into one of the largest and most respected software research organisations in the world. Today, more than 850 of the brightest minds in computer science work in eleven labs, across four continents, on a mission that has stayed the same for over 20 years: to advance the state of the art in computing through a combination of basic and applied research.</p>
<p>More from <strong><em>Computer.com</em></strong>, February edition. Grab your copy now</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS’s NITMA 2011 Rewards IT Excellence; Charts the Future</title>
		<link>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/</link>
		<comments>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1821</guid>
		<description><![CDATA[The Nigeria Computer Society (NCS) has called on all IT stakeholders to come on board and join NCS on the noble national assignment of accelerating IT for development in Nigeria. NCS President, Demola Aladekomo, made this call during his investiture as the 11th President of NCS, at the 2011 National Information Technology Merit Awards (NITMA). [...]]]></description>
			<content:encoded><![CDATA[<p>The Nigeria Computer Society (NCS) has called on all IT stakeholders to come on board and join NCS on the noble national assignment of accelerating IT for development in Nigeria.</p>
<p>NCS President, Demola Aladekomo, made this call during his investiture as the 11th President of NCS, at the 2011 National Information Technology Merit Awards (NITMA). NITMA is an annual event organised by Nigeria Computer Society (NCS) to acknowledge, celebrate and reward corporate organisations and individuals who are outstanding in their various Information Technology (IT) practice and have also contributed immensely to the development of the profession in Nigeria.</p>
<p>The event attracted top stakeholders of Nigeria’s IT community who came to celebrate and honour their brightest and best. Dignitaries at NITMA included Minster of Communications Technology, Mrs. Omobola Johnson; Director-General of the National Identity Management Commission (NIMC), Mr. Chris Onyemenam; Director, National Information Technology Development Agency (NITDA), Mr. Emeka Ezekwesili, among others.</p>
<p>In her address as Chairperson of the event, Mrs. Omobola Johnson identified areas of strategic interest and upcoming initiatives mentioning the importance of software as well as the impressive innovative practices of young Nigerians in software.</p>
<p>Mr. Demola Aladekomo, Managing Director of Chams Plc, was elected President of the Nigeria Computer Society (NCS)along with a new National Executive Council of the NCS in keenly contested elections during the NCS Annual General Meeting in July 2011.</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glo, Banks Unveil Txtcash</title>
		<link>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/</link>
		<comments>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1819</guid>
		<description><![CDATA[Globacom has partnered with twomajor licensed banks to launch mobile money service tagged ‘Glo Txtcash’, the new addition to the long list of firsts by the company enables mobile subscribers use their mobile numbers to store Electronic Value (e-Value) of moneyeasily. With this service, subscribers can transfermoney to any mobile number, spend the money directly [...]]]></description>
			<content:encoded><![CDATA[<p>Globacom has partnered with twomajor licensed banks to launch mobile money service tagged ‘Glo Txtcash’, the new addition to the long list of firsts by the company enables mobile subscribers use their mobile numbers to store Electronic Value (e-Value) of moneyeasily.</p>
<p>With this service, subscribers can transfermoney to any mobile number, spend the money directly from their mobile money account to pay for goods, as well as buy airtime top-up for themselves and others.</p>
<p>Executive Director, Human Resources, Mr. Adewale Sangowawa said that Glo TxtCash will ensure that people will no longer carry a wallet and a mobile phone at the same time, anymore. Glo TxtCash can be accessed by all Glo subscribers after registration and dialling *866# for U-Mo and *909# for Stanbic IBTC MobileMoney. Existing Glo subscribers and new ones can perform various operations including: Deposit/Cash-In; Withdrawal/ Cash-Out; Transfer from mobile to mobile; Buy Airtime credit for self or for others and Bill Payment.</p>
<p>www.gloworld.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1819&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interswitch Mulls Security for Payment Card Transactions</title>
		<link>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/</link>
		<comments>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1817</guid>
		<description><![CDATA[Interswitch has increased its security of transaction through payment cards in the country. This was done by achieving the Payment Card Industry Data Security Standard (PCIDSS) certification for the second consecutive year, making it the only Nigerian and West African organisation to be compliant two years in a row. With this certification, card users would [...]]]></description>
			<content:encoded><![CDATA[<p>Interswitch has increased its security of transaction through payment cards in the country. This was done by achieving the Payment Card Industry Data Security Standard (PCIDSS) certification for the second consecutive year, making it the only Nigerian and West African organisation to be compliant two years in a row.</p>
<p>With this certification, card users would continue to experience enhanced paymentaccount data security. PCIDSS certification represents a common set of security best practice that if adhered to, will ensure the safe and secure handling of payment card data and transactions.</p>
<p>According to the CEO of Interswitch, Mr. Mitchell Elegbe, “We have demonstrated our commitment to raise the bar on transaction security by seeking and achieving certification based on the Payment Card Industry Security Standards Council (PCI SSC)”.</p>
<p>The PCISSC is a measure to provide a uniform security compliance programme for organisations, service providers and merchants that handle card data.</p>
<p>www.interswitchng.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1817&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobank Deploys Oracle Solutions Across 30 Countries</title>
		<link>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/</link>
		<comments>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1815</guid>
		<description><![CDATA[Pan-African Bank, Ecobank has implemented Oracle Flexcube Universal Banking; Oracle FLEXCUBE Direct Banking solutions, as well as Oracle Financial Services Risk Analytics, to standardiseits processing platform across its affiliates in 30 sub-Saharan African countries. The solutions will enable Ecobank service more than 7 million customers via more than 1,100 bank branches. By deploying Oracle Flexcube [...]]]></description>
			<content:encoded><![CDATA[<p>Pan-African Bank, Ecobank has implemented Oracle Flexcube Universal Banking; Oracle FLEXCUBE Direct Banking solutions, as well as Oracle Financial Services Risk Analytics, to standardiseits processing platform across its affiliates in 30 sub-Saharan African countries.</p>
<p>The solutions will enable Ecobank service more than 7 million customers via more than 1,100 bank branches. By deploying Oracle Flexcube across 30 countries, Ecobank has streamlined the customer experience across its network, improved customer service with new offerings, including self-service, and facilitated cross-border transactions for its retail and wholesale banking customers.</p>
<p>The first phase of the project involved the migration of Ecobank&#8217;s affiliates in Nigeria, Ghana, Benin and Togo to Oracle Flexcube. The Bank has now centralised its IT operations in Ghana, improving operational efficiency and reducing costs. The implementation process also had addressed the regulatory requirements of each country.</p>
<p>Arnold Ekpe, CEO, Ecobank Transnational Incorporated said: &#8220;Ecobank is committed to service excellence and efficiency through the use of best-in-class technology.”</p>
<p>www.ecobank.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1815&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Joins Google, World Bank in Spatial Mapping Project</title>
		<link>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/</link>
		<comments>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1812</guid>
		<description><![CDATA[Nigeria has joined a World Bank and Google spatial mapping project aimed at improving the ability of developing  countries to accessa web-based community mapping tool and data to help better monitor public services, and  improve disaster and humanitarian response efforts. Under this agreement, Google (www.google.com) willprovide the WorldBank(www.worldbank.org) and its partner  organisations including governments and [...]]]></description>
			<content:encoded><![CDATA[<p>Nigeria has joined a World Bank and Google spatial mapping project aimed at improving the ability of developing  countries to accessa web-based community mapping tool and data to help better monitor public services, and  improve disaster and humanitarian response efforts.</p>
<p>Under this agreement, Google (www.google.com) willprovide the WorldBank(www.worldbank.org) and its partner  organisations including governments and UN agencies with access to Google Map Maker underlying geospatial data  that includes detailed maps of more than 150 countries.</p>
<p>Through this tool, citizens are able to Nigeria Joins Google, World Bank in Spatial Mapping Project directly  participate in the creation of maps by contributing their local knowledge, and those additions are then reflected  on Google Maps and Google Earth.</p>
<p>These maps include locations such as schools, hospitals, roads and water points that are critical for relief  workers to know about in times of crisis, and will help NGOs, researchers, and individual citizens to more  effectively identify areas that might be in need of assistance.</p>
<p>Other developing countries that have enlisted in the pilot of the Map Maker include Kenya, South Sudan, Tanzania, Sierra Leone, Ghana, Zambia, DRC, Moldova, Mozambique, Nepal, and Haiti.</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1812&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DStv Innovates with “Walka”</title>
		<link>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/</link>
		<comments>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1809</guid>
		<description><![CDATA[DStv Mobile Nigeria has launched a new innovative product called “Walka,” into the Nigerianmarket. This is launched in a move to provide alternative solutions to the epileptic power supply and enable television viewers catch fun during the ongoing Nations Cup in the country. Organisations and individuals who are outstanding in their various Information Technology (IT) [...]]]></description>
			<content:encoded><![CDATA[<p>DStv Mobile Nigeria has launched a new innovative product called “Walka,” into the Nigerianmarket.</p>
<p>This is launched in a move to provide alternative solutions to the epileptic power supply and enable television viewers catch<br />
fun during the ongoing Nations Cup in the country.</p>
<p>Organisations and individuals who are outstanding in their various Information Technology (IT) practice and have also contributed immensely to the development of the profession in Nigeria.</p>
<p>The Walka is a DVB-H handheld TV device, which will enable DStv subscribers watch television on the go.</p>
<p>The launch of the Walka follows a long line of technology innovations associated with the DStv brand &#8211; including the Drifta,<br />
DStv Mobile (access to DStv channels viamobile phone), High Definition PVR decoders and integrated customer service tools.</p>
<p>According to Managing Director of Multi-Choice Nigeria, Mr. John Ugbe, the launch ofWalka underlines the vision of the company<br />
to surround television viewers with compelling content anywhere they may find themselves.</p>
<p>In a statement, General Manager of Digital Mobile Television Nigeria (DMTV) Limited, Mayo Okunola noted that with the new Walka device, subscribers within DStv mobile network coverage areas in Lagos,Abuja, Port Harcourt, Kaduna, Ibadan, Enugu, Benin, Onitsha, Aba and Asaba will now have access to the channels on the DStvMobile DVB-H network.</p>
<p>www.dstv.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat’s Subscribers Get BlackBerry Phones in Promo</title>
		<link>http://www.y2kpublishing.com/2012/02/etisalats-subscribers-get-blackberry-phones-in-promo/</link>
		<comments>http://www.y2kpublishing.com/2012/02/etisalats-subscribers-get-blackberry-phones-in-promo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1805</guid>
		<description><![CDATA[Telecom’s company, Etisalat has presented over 50 BlackBerry phones with two months free internet subscriptions on its BlackBerry Internet Service (BIS) plan to subscribers in its ongoing hourly recharge and win BlackBerry promo, which kicked off in January. Etisalat’s Director, Marketing Segments Strategy, Mr. Oluwole Rawa, during the presentation in Lagos, revealed that the company [...]]]></description>
			<content:encoded><![CDATA[<p>Telecom’s company, Etisalat has presented over 50 BlackBerry phones with two months free internet subscriptions on its BlackBerry Internet Service (BIS) plan to subscribers in its ongoing hourly recharge and win BlackBerry promo, which kicked off in January.</p>
<p>Etisalat’s Director, Marketing Segments Strategy, Mr. Oluwole Rawa, during the presentation in Lagos, revealed that the company<br />
is using the promo to give away over 2,000 BlackBerry phones to customers.</p>
<p>“Etisalat will be giving out a BlackBerry device every hour for the next three months.This implies that 24 BlackBerry phones will<br />
be given out daily to our customers between January and March, 2012”, he stated.</p>
<p>One of the winners who spoke during the ongoing promo and after receiving her phone, 13 year-old Ephraim Bidemi, said<br />
it was an opportunity that could not be allowed to slip by.</p>
<p>www.etisalat.com.ng</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1805&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/etisalats-subscribers-get-blackberry-phones-in-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN, Qualcomm Collaborate on 3G Network Improvement</title>
		<link>http://www.y2kpublishing.com/2012/02/mtn-qualcomm-collaborate-on-3g-network-improvement/</link>
		<comments>http://www.y2kpublishing.com/2012/02/mtn-qualcomm-collaborate-on-3g-network-improvement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1802</guid>
		<description><![CDATA[MTN Nigeria and Qualcomm are collaborating to deliver a highquality mobile experience by improving the 3G key performance indicators (KPI) of MTN Nigeria’s wireless network. According to MTN, maximising the full potential of 3G technology will allow subscribers enjoy reliable, world-class service on mobile devices. “As our subscriber base continues to grow, having an efficient [...]]]></description>
			<content:encoded><![CDATA[<p>MTN Nigeria and Qualcomm are collaborating to deliver a highquality mobile experience by improving the 3G key performance indicators (KPI) of MTN Nigeria’s wireless network.</p>
<p>According to MTN, maximising the full potential of 3G technology will allow subscribers enjoy reliable, world-class service on mobile devices.</p>
<p>“As our subscriber base continues to grow, having an efficient and reliable network is essential to providing our customers with a best-in-class mobile experience,” said Lynda Saint-Nwafor, CTO of MTN Nigeria.</p>
<p>Optimising the performance of their 3G network will allow MTN Nigeria to offer seamless and reliable voice calling, as well as faster<br />
3G data speeds for activities such as texting, sharing multimedia and browsing the Web. Qualcomm will provide technical and engineering support to help MTN Nigeria benchmark and audit their 3G network to identify potential areas for increased efficiency.</p>
<p>www.mtnonline.com;<br />
www.qualcomm.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1802&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/mtn-qualcomm-collaborate-on-3g-network-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS’s NITMA 2011Rewards IT Excellence;Charts the Future</title>
		<link>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011rewards-it-excellencecharts-the-future/</link>
		<comments>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011rewards-it-excellencecharts-the-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1797</guid>
		<description><![CDATA[(L-R): Omobola Johnson (Minister of Communications and Technology) giving Leo Stan Ekeh (Chairman/CEO, Zinox Technologies Limited) the IT Personality of the Year Award, while Demola Aladekomo (President, NCS) looks on]]></description>
			<content:encoded><![CDATA[<p>(L-R): Omobola Johnson (Minister of Communications and Technology) giving Leo Stan Ekeh (Chairman/CEO, Zinox Technologies Limited) the IT Personality of the Year Award, while Demola Aladekomo (President, NCS) looks on</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011rewards-it-excellencecharts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

