<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer.com</title>
	<atom:link href="http://www.y2kpublishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.y2kpublishing.com</link>
	<description>The First ICT Newspaper</description>
	<lastBuildDate>Thu, 03 May 2012 17:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CWG at Legatum Centre’s Annual Conference</title>
		<link>http://www.y2kpublishing.com/2012/05/cwg-at-legatum-centres-annual-conference/</link>
		<comments>http://www.y2kpublishing.com/2012/05/cwg-at-legatum-centres-annual-conference/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1867</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; R-L: Mr. Austin Okere (Founder/CEO, Computer Warehouse Group (CWG) and Professor Iqbal Z. Quadir (Founder/Director, Legatum Centre), at the recent annual conference of the Legatum Centre at Massachusetts Institute of Technology (MIT) in the US]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/05/feature-22.jpg"><img class="alignleft size-full wp-image-1868" title="feature 2" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/05/feature-22.jpg" alt="" width="400" height="275" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>R-L: Mr. Austin Okere (Founder/CEO, Computer Warehouse Group (CWG) and Professor Iqbal Z. Quadir (Founder/Director, Legatum Centre), at the recent annual conference of the Legatum Centre at Massachusetts Institute of Technology (MIT) in the US</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1867&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/05/cwg-at-legatum-centres-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Thrills with G+ Hub Event * Computer.com is Media Partner</title>
		<link>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event-computer-com-is-media-partner/</link>
		<comments>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event-computer-com-is-media-partner/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1840</guid>
		<description><![CDATA[Search engine giant, Google recently hosted over 250 Nigerian celebrities and influencers from different spheres of engagement: Creative Artists, Event Planners, Fashion Influencers, Developmental Advocates, Media Celebrities and Music Enthusiasts, in an exclusive Google+ experience in Lagos, where members of the Google Nigeria team shared the bells and whistles of the transformative Google+ with attendees. [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine giant, Google recently hosted over 250 Nigerian celebrities and influencers from different spheres of engagement: Creative Artists, Event Planners, Fashion Influencers, Developmental Advocates, Media Celebrities and Music Enthusiasts, in an exclusive Google+ experience in Lagos, where members of the Google Nigeria team shared the bells and whistles of the transformative Google+ with attendees.</p>
<p>Google has also chosen Nigeria’s first ICT Newspaper, Computer.com as its media partner.According to Google Anglophone West Africa’s Communication and Public Affairs Manager, Mr. Taiwo Kola-Ogunlade, Computer.com is one of the top Tech-related publications; hence the ICT Newspaper has been selected to share information around Google’s numerous products and events in its monthly publications.</p>
<p>Speaking the event, Ms. Affiong Osuchukwu, Country Marketing Manager at Google, disclosed that the aim of the G+ Hub event was to create an avenue for inspiring Nigerian celebs and influencers to use it to help them connect them with their friends, colleagues and followers and promote their interests, brands and activities.</p>
<p>The main workshop was an in-depth Google+ presentation and live hangout demo by the Google+ team; to show the communities how relevant Google+ is to them in both their personal and professional lives. The session rounded off with hands-on time for guests to practice what they had learnt.</p>
<p>Commenting on the event, Juliet Ehimuan, Country Manager said that the Google + Hub event would help celebrities learn about Google+. She added that the idea was to give Nigerian celebrities, social influencers and content creators a unique and in-depth look at all the features on Google+.</p>
<p>This Lagos G+ hub is the latest in a series of G+ Hub event being held across Africa to promote help celebrities and influencers better understand Google+.</p>
<p>Google+ is a social content platform launched in 2011 with currently over 90 million active and it is enabling people all over the world to connect around content of mutual interest.</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1840&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event-computer-com-is-media-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Thrills with G+ Hub Event                                                                                        * Computer.com is Media Partner</title>
		<link>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event/</link>
		<comments>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1831</guid>
		<description><![CDATA[&#160; L-R: Bukola Ajayi (Editor, Computer.com); Affiong Osuchukwu (Country Marketing Manager, Google Nigeria); Bright Okpocha (Basket Mouth &#8211; Comedian and event MC) and Juliet Ehimuan (Country Manager, Google Nigeria), during one of the series of Google+ Hub event in Lagos]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/04/front-cover-google-plus.jpg"><img class="alignleft size-full wp-image-1832" title="front cover (google plus)" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/04/front-cover-google-plus.jpg" alt="" width="480" height="275" /></a></p>
<p>L-R: Bukola Ajayi (Editor, Computer.com); Affiong Osuchukwu (Country Marketing Manager, Google Nigeria); Bright Okpocha (Basket Mouth &#8211; Comedian and event MC) and Juliet Ehimuan (Country Manager, Google Nigeria), during one of the series of Google+ Hub event in Lagos</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1831&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/04/google-thrills-with-g-hub-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventing The Future of Computing  &#8211; A Look at IT Companies’ Research and Development Programmes</title>
		<link>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/</link>
		<comments>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1824</guid>
		<description><![CDATA[As researchers confidently predict a future of faster-than-ever transformations in computing, they are creating chips that learn and respond as they gain experience. In a windowless room deep inside IBM’s Almaden Research Centre in California, United States, scientists are teaching a computer chip to learn from what it sees, much like a human. The effort [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix1.tif"><img class="alignleft size-full wp-image-1829" title="cover story pix" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix1.tif" alt="" /></a>As researchers confidently predict a future of faster-than-ever transformations in computing, they are creating chips that learn and respond as they gain experience.</p>
<p>In a windowless room deep inside IBM’s Almaden Research Centre in California, United States, scientists are teaching a computer chip to learn from what it sees, much like a human.</p>
<p>The effort is paying off, if performance is any measure. When the chip, part of a project called SyNAPSE, first learned to play the classic videogame in March 2011, it did poorly. Weeks later, the company reports, it was nearly unbeatable.</p>
<p>The SyNAPSE chip was designed to learn through experience, find correlations, create hypotheses, and remember outcomes. As chips such as the one from SyNAPSE become smarter and smaller, it will be possible to embed them in everyday objects. That portends a future in which the interaction between computer and user is far more natural and ubiquitous.</p>
<p>“Computers were originally designed to solve math problems and that is what they are really good at &#8211; symbolic computation,” says Steve Esser, one of three scientists teaching the SyNAPSE chip. “Anything that involves visual processing, auditory processing, or speech processing &#8211; they can do it, but they are just not very good at it.”</p>
<p>IBM (www.ibm.com) is the third-biggest spender on research and development among U.S. tech companies, having invested $6.28 billion (N1.01 trillion) in the past 12 months, according to Bloomberg data. Along with<br />
Microsoft (www.microsoft.com), the top spender at $9.18 billion (N1.5 trillion), and Intel (www.intel.com), at $7.71 billion (1.2 trillion), these technology bellwethers are investing in what they see as computing’s next wave.</p>
<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix.tif"><img class="alignnone size-full wp-image-1825" title="cover story pix" src="http://www.y2kpublishing.com/y2kpublishing/wp-content/uploads/2012/02/cover-story-pix.tif" alt="" /></a></strong><br />
“Computing is undergoing the most remarkable transformation since the invention of the PC,” said Intel Chief Executive Officer, Paul Otellini, during his company’s developer conference in September 2011. “The innovation of the next decade is going to outstrip the innovation of the past three combined.”</p>
<p>Since its founding in 1991, Microsoft Research has grown into one of the largest and most respected software research organisations in the world. Today, more than 850 of the brightest minds in computer science work in eleven labs, across four continents, on a mission that has stayed the same for over 20 years: to advance the state of the art in computing through a combination of basic and applied research.</p>
<p>More from <strong><em>Computer.com</em></strong>, February edition. Grab your copy now</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/inventing-the-future-of-computing-a-look-at-it-companies-research-and-development-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS’s NITMA 2011 Rewards IT Excellence; Charts the Future</title>
		<link>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/</link>
		<comments>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1821</guid>
		<description><![CDATA[The Nigeria Computer Society (NCS) has called on all IT stakeholders to come on board and join NCS on the noble national assignment of accelerating IT for development in Nigeria. NCS President, Demola Aladekomo, made this call during his investiture as the 11th President of NCS, at the 2011 National Information Technology Merit Awards (NITMA). [...]]]></description>
			<content:encoded><![CDATA[<p>The Nigeria Computer Society (NCS) has called on all IT stakeholders to come on board and join NCS on the noble national assignment of accelerating IT for development in Nigeria.</p>
<p>NCS President, Demola Aladekomo, made this call during his investiture as the 11th President of NCS, at the 2011 National Information Technology Merit Awards (NITMA). NITMA is an annual event organised by Nigeria Computer Society (NCS) to acknowledge, celebrate and reward corporate organisations and individuals who are outstanding in their various Information Technology (IT) practice and have also contributed immensely to the development of the profession in Nigeria.</p>
<p>The event attracted top stakeholders of Nigeria’s IT community who came to celebrate and honour their brightest and best. Dignitaries at NITMA included Minster of Communications Technology, Mrs. Omobola Johnson; Director-General of the National Identity Management Commission (NIMC), Mr. Chris Onyemenam; Director, National Information Technology Development Agency (NITDA), Mr. Emeka Ezekwesili, among others.</p>
<p>In her address as Chairperson of the event, Mrs. Omobola Johnson identified areas of strategic interest and upcoming initiatives mentioning the importance of software as well as the impressive innovative practices of young Nigerians in software.</p>
<p>Mr. Demola Aladekomo, Managing Director of Chams Plc, was elected President of the Nigeria Computer Society (NCS)along with a new National Executive Council of the NCS in keenly contested elections during the NCS Annual General Meeting in July 2011.</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/ncss-nitma-2011-rewards-it-excellence-charts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glo, Banks Unveil Txtcash</title>
		<link>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/</link>
		<comments>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1819</guid>
		<description><![CDATA[Globacom has partnered with twomajor licensed banks to launch mobile money service tagged ‘Glo Txtcash’, the new addition to the long list of firsts by the company enables mobile subscribers use their mobile numbers to store Electronic Value (e-Value) of moneyeasily. With this service, subscribers can transfermoney to any mobile number, spend the money directly [...]]]></description>
			<content:encoded><![CDATA[<p>Globacom has partnered with twomajor licensed banks to launch mobile money service tagged ‘Glo Txtcash’, the new addition to the long list of firsts by the company enables mobile subscribers use their mobile numbers to store Electronic Value (e-Value) of moneyeasily.</p>
<p>With this service, subscribers can transfermoney to any mobile number, spend the money directly from their mobile money account to pay for goods, as well as buy airtime top-up for themselves and others.</p>
<p>Executive Director, Human Resources, Mr. Adewale Sangowawa said that Glo TxtCash will ensure that people will no longer carry a wallet and a mobile phone at the same time, anymore. Glo TxtCash can be accessed by all Glo subscribers after registration and dialling *866# for U-Mo and *909# for Stanbic IBTC MobileMoney. Existing Glo subscribers and new ones can perform various operations including: Deposit/Cash-In; Withdrawal/ Cash-Out; Transfer from mobile to mobile; Buy Airtime credit for self or for others and Bill Payment.</p>
<p>www.gloworld.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1819&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/glo-banks-unveil-txtcash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interswitch Mulls Security for Payment Card Transactions</title>
		<link>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/</link>
		<comments>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1817</guid>
		<description><![CDATA[Interswitch has increased its security of transaction through payment cards in the country. This was done by achieving the Payment Card Industry Data Security Standard (PCIDSS) certification for the second consecutive year, making it the only Nigerian and West African organisation to be compliant two years in a row. With this certification, card users would [...]]]></description>
			<content:encoded><![CDATA[<p>Interswitch has increased its security of transaction through payment cards in the country. This was done by achieving the Payment Card Industry Data Security Standard (PCIDSS) certification for the second consecutive year, making it the only Nigerian and West African organisation to be compliant two years in a row.</p>
<p>With this certification, card users would continue to experience enhanced paymentaccount data security. PCIDSS certification represents a common set of security best practice that if adhered to, will ensure the safe and secure handling of payment card data and transactions.</p>
<p>According to the CEO of Interswitch, Mr. Mitchell Elegbe, “We have demonstrated our commitment to raise the bar on transaction security by seeking and achieving certification based on the Payment Card Industry Security Standards Council (PCI SSC)”.</p>
<p>The PCISSC is a measure to provide a uniform security compliance programme for organisations, service providers and merchants that handle card data.</p>
<p>www.interswitchng.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1817&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/interswitch-mulls-security-for-payment-card-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobank Deploys Oracle Solutions Across 30 Countries</title>
		<link>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/</link>
		<comments>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBanking Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1815</guid>
		<description><![CDATA[Pan-African Bank, Ecobank has implemented Oracle Flexcube Universal Banking; Oracle FLEXCUBE Direct Banking solutions, as well as Oracle Financial Services Risk Analytics, to standardiseits processing platform across its affiliates in 30 sub-Saharan African countries. The solutions will enable Ecobank service more than 7 million customers via more than 1,100 bank branches. By deploying Oracle Flexcube [...]]]></description>
			<content:encoded><![CDATA[<p>Pan-African Bank, Ecobank has implemented Oracle Flexcube Universal Banking; Oracle FLEXCUBE Direct Banking solutions, as well as Oracle Financial Services Risk Analytics, to standardiseits processing platform across its affiliates in 30 sub-Saharan African countries.</p>
<p>The solutions will enable Ecobank service more than 7 million customers via more than 1,100 bank branches. By deploying Oracle Flexcube across 30 countries, Ecobank has streamlined the customer experience across its network, improved customer service with new offerings, including self-service, and facilitated cross-border transactions for its retail and wholesale banking customers.</p>
<p>The first phase of the project involved the migration of Ecobank&#8217;s affiliates in Nigeria, Ghana, Benin and Togo to Oracle Flexcube. The Bank has now centralised its IT operations in Ghana, improving operational efficiency and reducing costs. The implementation process also had addressed the regulatory requirements of each country.</p>
<p>Arnold Ekpe, CEO, Ecobank Transnational Incorporated said: &#8220;Ecobank is committed to service excellence and efficiency through the use of best-in-class technology.”</p>
<p>www.ecobank.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1815&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/ecobank-deploys-oracle-solutions-across-30-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Joins Google, World Bank in Spatial Mapping Project</title>
		<link>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/</link>
		<comments>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1812</guid>
		<description><![CDATA[Nigeria has joined a World Bank and Google spatial mapping project aimed at improving the ability of developing  countries to accessa web-based community mapping tool and data to help better monitor public services, and  improve disaster and humanitarian response efforts. Under this agreement, Google (www.google.com) willprovide the WorldBank(www.worldbank.org) and its partner  organisations including governments and [...]]]></description>
			<content:encoded><![CDATA[<p>Nigeria has joined a World Bank and Google spatial mapping project aimed at improving the ability of developing  countries to accessa web-based community mapping tool and data to help better monitor public services, and  improve disaster and humanitarian response efforts.</p>
<p>Under this agreement, Google (www.google.com) willprovide the WorldBank(www.worldbank.org) and its partner  organisations including governments and UN agencies with access to Google Map Maker underlying geospatial data  that includes detailed maps of more than 150 countries.</p>
<p>Through this tool, citizens are able to Nigeria Joins Google, World Bank in Spatial Mapping Project directly  participate in the creation of maps by contributing their local knowledge, and those additions are then reflected  on Google Maps and Google Earth.</p>
<p>These maps include locations such as schools, hospitals, roads and water points that are critical for relief  workers to know about in times of crisis, and will help NGOs, researchers, and individual citizens to more  effectively identify areas that might be in need of assistance.</p>
<p>Other developing countries that have enlisted in the pilot of the Map Maker include Kenya, South Sudan, Tanzania, Sierra Leone, Ghana, Zambia, DRC, Moldova, Mozambique, Nepal, and Haiti.</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1812&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/nigeria-joins-google-world-bank-in-spatial-mapping-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DStv Innovates with “Walka”</title>
		<link>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/</link>
		<comments>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.y2kpublishing.com/?p=1809</guid>
		<description><![CDATA[DStv Mobile Nigeria has launched a new innovative product called “Walka,” into the Nigerianmarket. This is launched in a move to provide alternative solutions to the epileptic power supply and enable television viewers catch fun during the ongoing Nations Cup in the country. Organisations and individuals who are outstanding in their various Information Technology (IT) [...]]]></description>
			<content:encoded><![CDATA[<p>DStv Mobile Nigeria has launched a new innovative product called “Walka,” into the Nigerianmarket.</p>
<p>This is launched in a move to provide alternative solutions to the epileptic power supply and enable television viewers catch<br />
fun during the ongoing Nations Cup in the country.</p>
<p>Organisations and individuals who are outstanding in their various Information Technology (IT) practice and have also contributed immensely to the development of the profession in Nigeria.</p>
<p>The Walka is a DVB-H handheld TV device, which will enable DStv subscribers watch television on the go.</p>
<p>The launch of the Walka follows a long line of technology innovations associated with the DStv brand &#8211; including the Drifta,<br />
DStv Mobile (access to DStv channels viamobile phone), High Definition PVR decoders and integrated customer service tools.</p>
<p>According to Managing Director of Multi-Choice Nigeria, Mr. John Ugbe, the launch ofWalka underlines the vision of the company<br />
to surround television viewers with compelling content anywhere they may find themselves.</p>
<p>In a statement, General Manager of Digital Mobile Television Nigeria (DMTV) Limited, Mayo Okunola noted that with the new Walka device, subscribers within DStv mobile network coverage areas in Lagos,Abuja, Port Harcourt, Kaduna, Ibadan, Enugu, Benin, Onitsha, Aba and Asaba will now have access to the channels on the DStvMobile DVB-H network.</p>
<p>www.dstv.com</p>
<img src="http://www.y2kpublishing.com/y2kpublishing/?ak_action=api_record_view&id=1809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.y2kpublishing.com/2012/02/dstv-innovates-with-walka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

